LaunchPad Wiffle Ball League

LaunchPad is excited to bring back our Wiffle Ball League for a Second Winter Season. We will now have 2 age group offerings: Group 1 ages 6-8 years old. Group 2 (NEW) Ages 9-11 years old. We will split up the players into 4 teams and each Saturday two teams will compete in a 6 inning game (1 hour time limit) at 9am and 10am for Group 1 and 11am and 12 pm for Group 2. The Final weekend will be for the League Championship. Standings will be kept (see below) and the team with the best record at the end of the season will be determined the “Kings of Wiffle Ball!”. This program will also include a LaunchPad Wiffle League Shirt. Sign Up today as spaces are limited!

Location:

  • LaunchPad-indoor facility at 440 Smith Ranch Road in San Rafael

Ages:

  • Group 1: 6-8 Years Old (9 - 11 am)

  • Group 2: 9-11 Years Old (11 am - 1 pm)

Dates (Saturdays):

  • Nov 16, 23, 30 and Dec 7, 14, 21

Cost:

  • $285 for the program

SCHEDULE

Week 1 - Nov 16th 9:00 AM. Team 1 vs Team 2 (Team 1 0 - 0 Team 2)

10:00 AM. Team 3 vs Team 4 (Team 3 0 - 0 Team 4)

11:00 AM. Team 1 vs Team 2 (Team 1 0 - 0 Team 2)

12:00 PM. Team 3 vs Team 4 (Team 3 0 - 0 Team 4)

Week 2 - Nov 23rd 9:00 AM. Team 1 vs Team 3 (Team1 0 - 0 Team 3)

10:00 AM. Team 2 vs Team 4 (Team 2 0 - 0 Team 4)

11:00 AM. Team 1 vs Team 3 (Team 1 0 - 0 Team 3)

12:00 PM. Team 2 vs Team 4 (Team 2 0 - 0 Team 4)

Week 3 - Nov 30th 9:00 AM. Team 1 vs Team 4 (Team 1 0 - 0 Team 4)

10:00 AM. Team 2 vs Team 3 (Team 2 0 - 0 Team 3)

11:00 AM. Team 1 vs Team 4 (Team 1 0 - 0 Team 4)

12:00 PM. Team 2 vs Team 3 (Team 2 0 - 0 Team 3)

Week 4 - Dec 7th 9:00 AM. Team 1 vs Team 2 (Team 1 0 - 0 Team 2)

10:00 AM. Team 3 vs Team 4 (Team 3 0 - 0 Team 4)

11:00 AM. Team 1 vs Team 2 (Team 1 0 - 0 Team 2)

12:00 PM. Team 3 vs Team 4 (Team 3 0 - 0 Team 4)

Week 5 - Dec 14th 9:00 AM. Team 1 vs Team 3 (Team 1 0 - 0 Team 3)

10:00 AM. Team 2 vs Team 4 (Team 2 0 - 0 Team 4)

11:00 AM. Team 1 vs Team 3 (Team 1 0 - 0 Team 3)

12:00 PM. Team 2 vs Team 4 (Team 2 0 - 0 Team 4)

Week 6 - Dec 21st CHAMPIONSHIP GAMES

9:00 AM. 1st Place vs 2nd Place. (1st Place 0 - 0 2nd Place)

10:00 AM. 3rd Place vs 4th Place (3rd Place 0 - 0 4th Place)

11:00 AM. 1st Place vs 2nd Place. (1st Place 0 - 0 2nd Place)

12:00 PM. 3rd Place vs 4th Place (3rd Place 0 - 0 4th Place)

STANDINGS

Age 6-8 Teams

Team 1 (W-L)

Team 2 (W-L)

Team 3 (W-L)

Team 4 (W-L)

Age 9-11 Teams

Team 1 (W-L)

Team 2 (W-L)

Team 3 (W-L)

Team 4 (W-L)